Cache contents

Page 2 of 8 · 718 hosts · 14 URLs  ·  Export CSV · Export JSON

Peer cache topology

8 peer URLs shown · lines represent URLs stored by this cache
Cache URL: http://gweb4.4octets.co.uk/gwc.php Network: this cache gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/perlcache/perlgcache.cgi Host: bj.ddns.net Scheme: http Port: 80 Path: /perlcache/perlgcache.cgi Network: foxy Location: Norway (NO) Age: 4m ago TTL: 13d bj.ddns.net Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: foxy Location: United Kingdom (GB) Age: 1h ago TTL: 13d gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/perlcache/perlgcache.cgi Host: bj.ddns.net Scheme: http Port: 80 Path: /perlcache/perlgcache.cgi Network: gnutella2 Location: Norway (NO) Age: 16h ago TTL: 13d bj.ddns.net Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella Location: United Kingdom (GB) Age: 1d ago TTL: 12d gweb4.4octets.co.uk Cache URL: http://gweb3.4octets.co.uk/gwc.php Host: gweb3.4octets.co.uk Scheme: http Port: 80 Path: /gwc.php Network: gnutella2 Location: United Kingdom (GB) Age: 2d ago TTL: 11d gweb3.4octets.co.uk Cache URL: http://cache.trillinux.org/g2/bazooka.php Host: cache.trillinux.org Scheme: http Port: 80 Path: /g2/bazooka.php Network: gnutella2 Location: United States (US) Age: 3d ago TTL: 10d cache.trillinux.org Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella2 Location: United Kingdom (GB) Age: 4d ago TTL: 9d gweb4.4octets.co.uk Cache URL: http://gweb.4octets.co.uk/skulls.php Host: gweb.4octets.co.uk Scheme: http Port: 80 Path: /skulls.php Network: gnutella Location: United Kingdom (GB) Age: 12d ago TTL: 1d gweb.4octets.co.uk
Solid · combined / general Dashed · Gnutella2 Dotted · Gnutella Node title · hover for full URL/network

Peer URL intelligence

Parsed URL structure, network, GeoIP, age and remaining TTL for every cached peer.
Cache URLNetworkEndpointPathLocationAgeTTL
http://bj.ddns.net/perlcache/perlgcache.cgi foxy http://bj.ddns.net:80 /perlcache/perlgcache.cgi NO Norway 2026-11-13 13:13 13d
http://gweb4.4octets.co.uk/ foxy http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-13 11:59 13d
http://bj.ddns.net/perlcache/perlgcache.cgi gnutella2 http://bj.ddns.net:80 /perlcache/perlgcache.cgi NO Norway 2026-11-12 20:30 13d
http://gweb4.4octets.co.uk/ gnutella http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-12 08:34 12d
http://gweb3.4octets.co.uk/gwc.php gnutella2 http://gweb3.4octets.co.uk:80 /gwc.php GB United Kingdom 2026-11-11 03:18 11d
http://cache.trillinux.org/g2/bazooka.php gnutella2 http://cache.trillinux.org:80 /g2/bazooka.php US United States 2026-11-10 02:02 10d
http://gweb4.4octets.co.uk/ gnutella2 http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-09 01:44 9d
http://gweb.4octets.co.uk/skulls.php gnutella http://gweb.4octets.co.uk:80 /skulls.php GB United Kingdom 2026-11-01 04:12 1d

Hosts

foxy · 100 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
112.120.140.130:23459 HK Hong Kong — — 2026-11-09 07:33 2026-11-23
114.41.90.234:14381 TW Taiwan — — 2026-11-09 03:34 2026-11-23
123.194.17.74:23458 TW Taiwan -1 -1 2026-11-09 03:17 2026-11-23
118.165.156.206:23458 TW Taiwan -1 -1 2026-11-09 00:56 2026-11-23
116.241.11.32:8266 TW Taiwan -1 -1 2026-11-09 00:11 2026-11-23
58.82.255.154:13122 HK Hong Kong -1 -1 2026-11-08 19:06 2026-11-22
36.226.212.157:13121 TW Taiwan -1 -1 2026-11-08 18:08 2026-11-22
27.240.160.161:22592 TW Taiwan -1 -1 2026-11-08 18:02 2026-11-22
36.232.242.142:17283 TW Taiwan -1 -1 2026-11-08 17:56 2026-11-22
111.241.195.2:15845 TW Taiwan -1 -1 2026-11-08 17:50 2026-11-22
106.1.248.190:10130 TW Taiwan -1 -1 2026-11-08 17:04 2026-11-22
203.186.163.102:23239 HK Hong Kong -1 -1 2026-11-08 16:01 2026-11-22
203.185.0.141:8876 HK Hong Kong -1 -1 2026-11-08 15:06 2026-11-22
27.105.55.0:23458 TW Taiwan -1 -1 2026-11-08 14:18 2026-11-22
36.234.187.248:21861 TW Taiwan -1 -1 2026-11-08 12:39 2026-11-22
218.164.196.33:23458 TW Taiwan -1 -1 2026-11-08 11:18 2026-11-22
61.223.3.99:6205 TW Taiwan -1 -1 2026-11-08 09:19 2026-11-22
49.158.129.95:5290 TW Taiwan -1 -1 2026-11-08 07:01 2026-11-22
1.162.82.115:13121 TW Taiwan — — 2026-11-08 06:30 2026-11-22
58.82.255.154:13121 HK Hong Kong — — 2026-11-08 03:22 2026-11-22
220.129.66.94:23458 TW Taiwan -1 -1 2026-11-08 02:55 2026-11-22
36.227.108.251:23458 TW Taiwan -1 -1 2026-11-08 02:28 2026-11-22
118.165.162.253:23458 TW Taiwan -1 -1 2026-11-07 20:29 2026-11-21
113.252.154.215:13121 HK Hong Kong -1 -1 2026-11-07 18:50 2026-11-21
114.47.15.127:2794 TW Taiwan -1 -1 2026-11-07 18:28 2026-11-21
114.38.156.22:17283 TW Taiwan -1 -1 2026-11-07 17:49 2026-11-21
219.85.178.130:23458 TW Taiwan -1 -1 2026-11-07 17:18 2026-11-21
218.164.204.236:23458 TW Taiwan — — 2026-11-07 13:14 2026-11-21
1.34.89.19:20433 TW Taiwan -1 -1 2026-11-07 10:55 2026-11-21
218.35.142.53:23458 TW Taiwan — — 2026-11-07 10:31 2026-11-21
61.231.45.240:4135 TW Taiwan — — 2026-11-07 06:45 2026-11-21
162.250.170.246:23458 CA Canada -1 -1 2026-11-07 06:15 2026-11-21
59.115.73.140:12413 TW Taiwan -1 -1 2026-11-07 05:13 2026-11-21
218.164.11.60:22168 TW Taiwan -1 -1 2026-11-07 03:36 2026-11-21
111.253.250.109:14381 TW Taiwan — — 2026-11-07 02:38 2026-11-21
1.169.76.159:13121 TW Taiwan -1 -1 2026-11-06 20:14 2026-11-20
58.115.184.10:5351 TW Taiwan -1 -1 2026-11-06 18:26 2026-11-20
1.168.212.242:7315 TW Taiwan — — 2026-11-06 17:29 2026-11-20
118.170.19.202:7848 TW Taiwan -1 -1 2026-11-06 15:10 2026-11-20
123.240.80.35:23459 TW Taiwan — — 2026-11-06 12:52 2026-11-20
182.239.90.42:65504 HK Hong Kong -1 -1 2026-11-06 09:33 2026-11-20
125.224.214.236:4809 TW Taiwan -1 -1 2026-11-06 08:36 2026-11-20
112.120.140.130:23458 HK Hong Kong -1 -1 2026-11-06 07:24 2026-11-20
27.247.196.18:23458 TW Taiwan -1 -1 2026-11-06 06:59 2026-11-20
1.161.58.199:12038 TW Taiwan -1 -1 2026-11-06 02:19 2026-11-20
114.38.33.221:10006 TW Taiwan — — 2026-11-05 23:38 2026-11-19
203.185.0.141:12682 HK Hong Kong — — 2026-11-05 22:17 2026-11-19
59.115.73.119:12413 TW Taiwan -1 -1 2026-11-05 20:35 2026-11-19
111.242.238.107:22168 TW Taiwan -1 -1 2026-11-05 19:36 2026-11-19
220.143.7.133:11898 TW Taiwan -1 -1 2026-11-05 18:16 2026-11-19
123.192.113.251:9651 TW Taiwan -1 -1 2026-11-05 17:16 2026-11-19
36.229.6.66:13121 TW Taiwan -1 -1 2026-11-05 16:50 2026-11-19
118.160.33.211:23459 TW Taiwan -1 -1 2026-11-05 15:35 2026-11-19
36.229.198.225:15845 TW Taiwan -1 -1 2026-11-05 15:10 2026-11-19
218.164.202.7:23458 TW Taiwan — — 2026-11-05 12:36 2026-11-19
36.226.72.221:13121 TW Taiwan -1 -1 2026-11-05 10:20 2026-11-19
104.28.230.10:18789 TW Taiwan -1 -1 2026-11-05 09:40 2026-11-19
114.41.89.194:14381 TW Taiwan — — 2026-11-05 07:27 2026-11-19
42.71.130.43:9513 TW Taiwan — — 2026-11-05 05:10 2026-11-19
114.41.87.249:14381 TW Taiwan -1 -1 2026-11-05 03:43 2026-11-19
219.70.43.78:23458 TW Taiwan -1 -1 2026-11-05 03:42 2026-11-19
116.241.216.27:13121 TW Taiwan -1 -1 2026-11-05 01:16 2026-11-19
114.39.151.236:14298 TW Taiwan -1 -1 2026-11-04 22:11 2026-11-18
218.166.90.146:9311 TW Taiwan -1 -1 2026-11-04 17:07 2026-11-18
111.252.7.69:9513 TW Taiwan -1 -1 2026-11-04 15:16 2026-11-18
218.164.197.200:23458 TW Taiwan — — 2026-11-04 12:47 2026-11-18
1.168.64.196:6205 TW Taiwan -1 -1 2026-11-04 12:14 2026-11-18
1.160.143.30:16597 TW Taiwan -1 -1 2026-11-04 11:07 2026-11-18
123.240.81.223:23459 TW Taiwan -1 -1 2026-11-04 09:26 2026-11-18
114.41.88.81:14381 TW Taiwan — — 2026-11-04 07:53 2026-11-18
1.165.138.109:13122 TW Taiwan -1 -1 2026-11-04 07:45 2026-11-18
61.62.7.174:23458 TW Taiwan -1 -1 2026-11-04 04:55 2026-11-18
36.235.52.199:14381 TW Taiwan — — 2026-11-04 03:31 2026-11-18
114.41.88.14:14381 TW Taiwan — — 2026-11-04 01:42 2026-11-18
118.168.229.45:5021 TW Taiwan — — 2026-11-03 20:37 2026-11-17
1.169.107.17:13121 TW Taiwan -1 -1 2026-11-03 18:30 2026-11-17
36.234.144.42:24830 TW Taiwan -1 -1 2026-11-03 17:18 2026-11-17
36.225.148.155:16597 TW Taiwan -1 -1 2026-11-03 15:07 2026-11-17
118.165.161.190:23458 TW Taiwan -1 -1 2026-11-03 13:52 2026-11-17
36.233.136.251:4809 TW Taiwan -1 -1 2026-11-03 13:30 2026-11-17
36.238.83.39:23458 TW Taiwan -1 -1 2026-11-03 11:21 2026-11-17
59.127.252.94:7262 TW Taiwan -1 -1 2026-11-03 10:45 2026-11-17
118.168.219.125:5021 TW Taiwan -1 -1 2026-11-03 08:58 2026-11-17
36.232.230.199:17283 TW Taiwan -1 -1 2026-11-03 08:20 2026-11-17
114.45.11.128:23458 TW Taiwan -1 -1 2026-11-03 03:02 2026-11-17
36.235.49.20:14381 TW Taiwan -1 -1 2026-11-03 02:49 2026-11-17
218.166.195.55:14298 TW Taiwan -1 -1 2026-11-02 22:48 2026-11-16
114.37.230.26:12038 TW Taiwan -1 -1 2026-11-02 21:23 2026-11-16
36.234.148.112:24830 TW Taiwan -1 -1 2026-11-02 19:09 2026-11-16
58.82.250.98:13121 HK Hong Kong — — 2026-11-02 17:02 2026-11-16
150.117.220.141:23458 TW Taiwan -1 -1 2026-11-02 14:39 2026-11-16
125.224.1.158:21861 TW Taiwan -1 -1 2026-11-02 13:48 2026-11-16
61.223.3.170:6205 TW Taiwan -1 -1 2026-11-02 11:21 2026-11-16
220.128.240.52:23460 TW Taiwan -1 -1 2026-11-02 08:39 2026-11-16
27.247.36.214:23458 TW Taiwan -1 -1 2026-11-02 08:26 2026-11-16
220.143.13.87:11898 TW Taiwan -1 -1 2026-11-02 07:53 2026-11-16
27.52.97.17:23458 TW Taiwan — — 2026-11-02 04:08 2026-11-16
36.235.3.21:22232 TW Taiwan -1 -1 2026-11-01 23:15 2026-11-15
218.166.83.185:9311 TW Taiwan -1 -1 2026-11-01 23:14 2026-11-15
36.226.91.171:13121 TW Taiwan -1 -1 2026-11-01 19:15 2026-11-15

gnutella · 0 on this page

AddressLocationLeavesLeaf slotsLast seenExpires

gnutella2 · 18 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
83.164.199.135:36448 AT Austria 12 300 2026-11-01 17:10 2026-11-15
83.164.199.135:45157 AT Austria 58 300 2026-11-01 14:24 2026-11-15
124.149.134.221:58741 AU Australia 0 300 2026-11-01 09:38 2026-11-15
146.70.226.222:41543 CH Switzerland 0 500 2026-11-01 09:38 2026-11-15
162.19.106.29:6346 FR France 29 500 2026-11-01 06:25 2026-11-15
128.14.102.152:29138 MX Mexico 0 300 2026-11-01 02:21 2026-11-15
98.98.33.87:27427 MX Mexico 0 300 2026-10-31 21:35 2026-11-14
31.39.133.144:6346 FR France 0 300 2026-10-31 20:44 2026-11-14
96.240.138.80:10242 US United States 840 840 2026-10-31 18:17 2026-11-14
82.228.206.134:35556 FR France 0 300 2026-10-31 14:33 2026-11-14
79.90.196.83:53656 FR France 80 500 2026-10-31 12:56 2026-11-14
98.176.4.125:6346 US United States 0 500 2026-10-31 10:36 2026-11-14
63.246.58.84:24895 US United States 0 300 2026-10-31 10:02 2026-11-14
83.114.193.254:42429 FR France 0 300 2026-10-31 08:35 2026-11-14
83.164.199.135:52418 AT Austria 4 300 2026-10-31 04:04 2026-11-14
92.88.153.48:20616 FR France 0 500 2026-10-31 02:20 2026-11-14
92.91.122.239:6255 FR France 223 300 2026-10-30 21:16 2026-11-13
186.189.9.21:6346 AW Aruba 31 300 2026-10-30 17:10 2026-11-13