Cache contents

Page 3 of 8 · 718 hosts · 14 URLs  ·  Export CSV · Export JSON

Peer cache topology

8 peer URLs shown · lines represent URLs stored by this cache
Cache URL: http://gweb4.4octets.co.uk/gwc.php Network: this cache gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/perlcache/perlgcache.cgi Host: bj.ddns.net Scheme: http Port: 80 Path: /perlcache/perlgcache.cgi Network: foxy Location: Norway (NO) Age: 12m ago TTL: 13d bj.ddns.net Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: foxy Location: United Kingdom (GB) Age: 1h ago TTL: 13d gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/perlcache/perlgcache.cgi Host: bj.ddns.net Scheme: http Port: 80 Path: /perlcache/perlgcache.cgi Network: gnutella2 Location: Norway (NO) Age: 16h ago TTL: 13d bj.ddns.net Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella Location: United Kingdom (GB) Age: 1d ago TTL: 12d gweb4.4octets.co.uk Cache URL: http://gweb3.4octets.co.uk/gwc.php Host: gweb3.4octets.co.uk Scheme: http Port: 80 Path: /gwc.php Network: gnutella2 Location: United Kingdom (GB) Age: 2d ago TTL: 11d gweb3.4octets.co.uk Cache URL: http://cache.trillinux.org/g2/bazooka.php Host: cache.trillinux.org Scheme: http Port: 80 Path: /g2/bazooka.php Network: gnutella2 Location: United States (US) Age: 3d ago TTL: 10d cache.trillinux.org Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella2 Location: United Kingdom (GB) Age: 4d ago TTL: 9d gweb4.4octets.co.uk Cache URL: http://gweb.4octets.co.uk/skulls.php Host: gweb.4octets.co.uk Scheme: http Port: 80 Path: /skulls.php Network: gnutella Location: United Kingdom (GB) Age: 12d ago TTL: 1d gweb.4octets.co.uk
Solid · combined / general Dashed · Gnutella2 Dotted · Gnutella Node title · hover for full URL/network

Peer URL intelligence

Parsed URL structure, network, GeoIP, age and remaining TTL for every cached peer.
Cache URLNetworkEndpointPathLocationAgeTTL
http://bj.ddns.net/perlcache/perlgcache.cgi foxy http://bj.ddns.net:80 /perlcache/perlgcache.cgi NO Norway 2026-11-13 13:13 13d
http://gweb4.4octets.co.uk/ foxy http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-13 11:59 13d
http://bj.ddns.net/perlcache/perlgcache.cgi gnutella2 http://bj.ddns.net:80 /perlcache/perlgcache.cgi NO Norway 2026-11-12 20:30 13d
http://gweb4.4octets.co.uk/ gnutella http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-12 08:34 12d
http://gweb3.4octets.co.uk/gwc.php gnutella2 http://gweb3.4octets.co.uk:80 /gwc.php GB United Kingdom 2026-11-11 03:18 11d
http://cache.trillinux.org/g2/bazooka.php gnutella2 http://cache.trillinux.org:80 /g2/bazooka.php US United States 2026-11-10 02:02 10d
http://gweb4.4octets.co.uk/ gnutella2 http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-11-09 01:44 9d
http://gweb.4octets.co.uk/skulls.php gnutella http://gweb.4octets.co.uk:80 /skulls.php GB United Kingdom 2026-11-01 04:12 1d

Hosts

foxy · 30 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
220.130.38.23:23523 TW Taiwan -1 -1 2026-11-01 16:28 2026-11-15
36.226.206.118:13121 TW Taiwan -1 -1 2026-11-01 16:18 2026-11-15
111.252.18.241:7315 TW Taiwan -1 -1 2026-11-01 16:17 2026-11-15
1.65.200.216:23458 HK Hong Kong -1 -1 2026-11-01 14:19 2026-11-15
1.34.183.19:23458 TW Taiwan -1 -1 2026-11-01 14:10 2026-11-15
218.164.201.100:23458 TW Taiwan -1 -1 2026-11-01 11:52 2026-11-15
111.242.21.132:23458 TW Taiwan -1 -1 2026-11-01 08:36 2026-11-15
59.102.209.232:4865 TW Taiwan — — 2026-11-01 08:14 2026-11-15
114.41.137.209:7848 TW Taiwan -1 -1 2026-11-01 07:52 2026-11-15
101.3.51.217:23458 TW Taiwan -1 -1 2026-11-01 00:11 2026-11-15
118.168.245.76:5021 TW Taiwan -1 -1 2026-10-31 19:03 2026-11-14
123.195.78.78:23458 TW Taiwan -1 -1 2026-10-31 15:06 2026-11-14
118.170.7.161:13121 TW Taiwan -1 -1 2026-10-31 15:05 2026-11-14
220.130.38.23:23522 TW Taiwan -1 -1 2026-10-31 15:04 2026-11-14
116.241.252.157:22670 TW Taiwan -1 -1 2026-10-31 12:46 2026-11-14
219.84.235.8:10723 TW Taiwan — — 2026-10-31 10:36 2026-11-14
114.39.145.42:14298 TW Taiwan — — 2026-10-31 10:32 2026-11-14
114.41.87.71:14381 TW Taiwan — — 2026-10-31 03:04 2026-11-14
114.39.145.42:14297 TW Taiwan — — 2026-10-31 02:31 2026-11-14
36.227.106.126:23458 TW Taiwan -1 -1 2026-10-31 01:54 2026-11-14
118.165.136.35:23458 TW Taiwan — — 2026-10-30 22:18 2026-11-13
114.37.203.234:12038 TW Taiwan -1 -1 2026-10-30 19:27 2026-11-13
118.165.137.171:23458 TW Taiwan -1 -1 2026-10-30 18:18 2026-11-13
1.169.67.13:13121 TW Taiwan -1 -1 2026-10-30 17:18 2026-11-13
114.140.89.70:22592 TW Taiwan — — 2026-10-30 17:17 2026-11-13
118.170.6.125:7848 TW Taiwan -1 -1 2026-10-30 16:43 2026-11-13
220.143.7.253:11898 TW Taiwan -1 -1 2026-10-30 16:23 2026-11-13
36.238.97.120:23458 TW Taiwan -1 -1 2026-10-30 14:17 2026-11-13
36.235.130.130:23458 TW Taiwan — — 2026-10-30 13:49 2026-11-13
125.224.194.11:4809 TW Taiwan -1 -1 2026-10-30 13:46 2026-11-13

gnutella · 0 on this page

AddressLocationLeavesLeaf slotsLast seenExpires

gnutella2 · 0 on this page

AddressLocationLeavesLeaf slotsLast seenExpires