Gnutella2 Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
24.138.89.18 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 13:48Z | 1855 |
78.122.184.86 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 13:16Z | 3782 |
84.17.46.234 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 13:11Z | 4080 |
81.240.9.199 | 35958 | Shareaza 2.7.10.2 | 2021-03-02 12:56Z | 4973 |
88.153.244.85 | 6349 | Shareaza 2.7.10.2 | 2021-03-02 12:56Z | 5007 |
94.3.30.83 | 58312 | Shareaza 2.7.10.2 | 2021-03-02 12:39Z | 6016 |
91.171.61.229 | 34622 | Shareaza 2.7.10.2 | 2021-03-02 12:36Z | 6176 |
83.202.178.244 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 12:32Z | 6441 |
110.141.24.92 | 59490 | Shareaza 2.7.10.2 | 2021-03-02 12:29Z | 6580 |
104.221.69.173 | 58967 | Shareaza 2.7.10.2 | 2021-03-02 12:06Z | 7949 |
77.144.121.43 | 25442 | Shareaza 2.7.10.2 | 2021-03-02 11:31Z | 10075 |
24.142.62.6 | 42739 | Shareaza 2.7.10.2 | 2021-03-02 11:24Z | 10484 |
84.25.0.131 | 32802 | Shareaza 2.7.10.2 | 2021-03-02 11:23Z | 10571 |
108.4.132.165 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 11:21Z | 10665 |
81.244.236.66 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 09:05Z | 18864 |
77.141.39.181 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 08:52Z | 19621 |
78.72.37.166 | 55647 | Shareaza 2.7.10.2 | 2021-03-02 08:52Z | 19635 |
194.118.100.223 | 6346 | Shareaza 2.7.9.0 | 2021-03-02 08:48Z | 19887 |
80.200.64.225 | 32603 | Shareaza 2.7.10.2 | 2021-03-02 06:12Z | 29207 |
24.210.215.84 | 6346 | Shareaza 2.7.10.2 | 2021-03-02 03:24Z | 39327 |
193.121.145.20 | 11162 | Shareaza 2.7.10.2 | 2021-03-02 03:23Z | 39351 |
213.245.174.12 | 46149 | Shareaza 2.7.10.2 | 2021-03-02 02:41Z | 41881 |
66.27.215.227 | 40750 | Shareaza 2.7.10.2 | 2021-03-01 23:57Z | 51733 |
77.204.163.207 | 6346 | Shareaza 2.7.10.2 | 2021-03-01 23:16Z | 54183 |
62.166.130.170 | 15792 | Shareaza 2.7.10.2 | 2021-03-01 23:01Z | 55049 |
74.109.124.238 | 6346 | Shareaza 2.7.10.2 | 2021-03-01 21:38Z | 60069 |
88.138.30.167 | 19848 | Shareaza 2.7.10.0 | 2021-03-01 21:26Z | 60794 |
94.214.12.247 | 18435 | Shareaza 2.7.10.2 | 2021-03-01 21:23Z | 60951 |
84.30.210.167 | 6346 | Shareaza 2.7.10.2 | 2021-03-01 21:14Z | 61473 |
Gnutella Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
59.102.37.199 | 37058 | WireShare/5.6.6 | 2021-03-02 14:09Z | 588 |
108.4.103.195 | 27054 | WireShare/6.0.1 | 2021-03-02 14:01Z | 1105 |
86.44.84.18 | 38593 | WireShare/5.6.6 | 2021-03-02 13:59Z | 1211 |
77.97.129.209 | 32266 | WireShare/6.0.0 | 2021-03-02 13:54Z | 1522 |
76.116.154.74 | 31935 | WireShare/5.6.6 | 2021-03-02 13:39Z | 2399 |
103.42.168.21 | 13773 | WireShare/5.6.6 | 2021-03-02 13:02Z | 4606 |
174.81.122.32 | 25294 | WireShare/5.6.5 | 2021-03-02 04:51Z | 34065 |
70.66.177.17 | 30387 | WireShare/5.6.6 | 2021-03-02 00:38Z | 49266 |
173.93.179.101 | 19416 | WireShare/5.6.5 | 2021-03-01 18:11Z | 72477 |
192.121.58.16 | 47459 | WireShare/5.6.5 | 2021-03-01 17:42Z | 74235 |
98.232.83.95 | 38840 | WireShare/6.0.0 | 2021-03-01 17:27Z | 75095 |
78.105.218.52 | 16631 | WireShare/6.0.0 | 2021-03-01 17:06Z | 76353 |
Foxy Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
222.166.79.247 | 23509 | Foxy 1.1.1.6 | 2021-03-02 14:17Z | 129 |
111.255.174.122 | 23458 | Foxy 1.1.1.6 | 2021-03-02 13:53Z | 1547 |
150.116.34.39 | 14291 | Foxy 1.1.1.6 | 2021-03-02 13:45Z | 2034 |
1.173.26.79 | 5534 | Foxy 1.1.1.6 | 2021-03-02 13:42Z | 2228 |
122.118.43.93 | 15604 | Foxy 1.1.1.6 | 2021-03-02 13:31Z | 2850 |
220.141.192.216 | 11773 | Foxy 1.1.1.6 | 2021-03-02 13:31Z | 2856 |
36.225.208.44 | 14603 | Foxy 1.1.1.6 | 2021-03-02 13:29Z | 2983 |
218.164.79.96 | 18670 | Foxy 1.1.1.6 | 2021-03-02 13:14Z | 3883 |
112.120.164.83 | 23458 | Foxy 1.1.1.6 | 2021-03-02 13:08Z | 4258 |
218.250.109.49 | 5162 | Foxy 1.1.1.6 | 2021-03-02 12:36Z | 6192 |
221.124.22.41 | 10918 | Foxy 1.1.1.6 | 2021-03-02 12:13Z | 7565 |
61.239.142.84 | 23458 | Foxy 1.1.1.6 | 2021-03-02 12:13Z | 7586 |
182.234.223.151 | 13665 | Foxy 1.1.1.6 | 2021-03-02 12:06Z | 7990 |
113.255.254.126 | 21227 | Foxy 1.1.1.6 | 2021-03-02 11:23Z | 10553 |
119.246.34.69 | 23458 | Foxy 1.1.1.6 | 2021-03-02 10:33Z | 13567 |
219.84.228.121 | 23462 | Foxy 1.1.1.6 | 2021-03-02 10:23Z | 14160 |
58.176.14.235 | 23650 | Foxy 1.1.1.6 | 2021-03-02 09:52Z | 16015 |
36.238.17.239 | 12617 | Foxy 1.1.1.6 | 2021-03-02 09:25Z | 17616 |
223.17.250.139 | 10465 | Foxy 1.1.1.6 | 2021-03-02 09:23Z | 17770 |
1.64.91.88 | 11907 | Foxy 1.1.1.6 | 2021-03-02 09:19Z | 17969 |
1.36.84.220 | 15432 | Foxy 1.1.1.6 | 2021-03-02 09:16Z | 18179 |
61.93.250.254 | 6149 | Foxy 1.1.1.6 | 2021-03-02 09:07Z | 18706 |
123.202.40.204 | 4249 | Foxy 1.1.1.6 | 2021-03-02 07:57Z | 22904 |
223.197.184.38 | 13156 | Foxy 1.1.1.6 | 2021-03-02 07:46Z | 23556 |
182.155.160.94 | 23458 | Foxy 1.1.1.6 | 2021-03-02 06:36Z | 27787 |
118.171.11.170 | 8225 | Foxy 1.1.1.6 | 2021-03-02 06:31Z | 28050 |
118.168.165.146 | 2741 | Foxy 1.1.1.6 | 2021-03-02 06:14Z | 29092 |
138.19.64.224 | 23458 | Foxy 1.1.1.6 | 2021-03-02 03:32Z | 38812 |
61.56.128.168 | 10720 | Foxy 1.1.1.6 | 2021-03-02 03:26Z | 39153 |
1.161.4.3 | 23458 | Foxy 1.1.1.6 | 2021-03-02 03:08Z | 40250 |