Gnutella2 Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| bj.ddns.net | 80.212.40.180 | Cachechu 1.6 | 2026-06-03 15:43Z |
| fascination77.free.fr | 212.27.63.108 | Cachechu 1.5 | 2026-06-04 09:02Z |
| gweb3.4octets.co.uk | 217.155.77.213 | Beacon Cache II 0.8.0.1 | 2026-06-03 13:08Z |
| gweb4.4octets.co.uk | 172.67.216.120 | 4Octets 1.6 | 2026-06-03 15:42Z |
| midian.jayl.de | 37.120.176.74 | Beacon Cache II 0.8.0.1 | 2026-06-03 16:33Z |
| p2p.findclan.net | 95.215.226.247 | Skulls 0.3.6 | 2026-06-03 19:36Z |
| skulls.gwc.dyslexicfish.net | 213.202.230.155 | Skulls 0.3.6-catflap | 2026-06-03 21:07Z |
Gnutella Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| scissors.gwc.dyslexicfish.net | 192.227.228.209 | GhostWhiteCrab/0.9.7 | 2026-06-03 07:23Z |
Foxy Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| bj.ddns.net | 80.212.40.180 | Skulls 0.3.6 | 2026-06-04 04:59Z |
| gweb4.4octets.co.uk | 172.67.216.120 | 4Octets 1.6 | 2026-06-04 03:15Z |