Cache contents

Page 1 of 5 · 401 hosts · 11 URLs  ·  Export CSV · Export JSON

Peer cache topology

7 peer URLs shown · lines represent URLs stored by this cache
Cache URL: http://gweb4.4octets.co.uk/gwc.php Network: this cache gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/perlcache/perlgcache.cgi Host: bj.ddns.net Scheme: http Port: 80 Path: /perlcache/perlgcache.cgi Network: foxy Location: Norway (NO) Age: 32m ago TTL: 13d bj.ddns.net Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: foxy Location: United Kingdom (GB) Age: 3h ago TTL: 13d gweb4.4octets.co.uk Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella Location: United Kingdom (GB) Age: 9h ago TTL: 13d gweb4.4octets.co.uk Cache URL: http://gweb4.4octets.co.uk/ Host: gweb4.4octets.co.uk Scheme: http Port: 80 Path: / Network: gnutella2 Location: United Kingdom (GB) Age: 12h ago TTL: 13d gweb4.4octets.co.uk Cache URL: http://bj.ddns.net/phpgnucacheii/gwcii.php Host: bj.ddns.net Scheme: http Port: 80 Path: /phpgnucacheii/gwcii.php Network: gnutella2 Location: Norway (NO) Age: 12h ago TTL: 13d bj.ddns.net Cache URL: http://cache.trillinux.org/g2/bazooka.php Host: cache.trillinux.org Scheme: http Port: 80 Path: /g2/bazooka.php Network: gnutella2 Location: United States (US) Age: 12h ago TTL: 13d cache.trillinux.org Cache URL: http://bj.ddns.net/phpgnucacheii/gwcii.php Host: bj.ddns.net Scheme: http Port: 80 Path: /phpgnucacheii/gwcii.php Network: gnutella Location: Norway (NO) Age: 6d ago TTL: 7d bj.ddns.net
Solid · combined / general Dashed · Gnutella2 Dotted · Gnutella Node title · hover for full URL/network

Peer URL intelligence

Parsed URL structure, network, GeoIP, age and remaining TTL for every cached peer.
Cache URLNetworkEndpointPathLocationAgeTTL
http://bj.ddns.net/perlcache/perlgcache.cgi foxy http://bj.ddns.net:80 /perlcache/perlgcache.cgi NO Norway 2026-10-30 12:40 13d
http://gweb4.4octets.co.uk/ foxy http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-10-30 10:12 13d
http://gweb4.4octets.co.uk/ gnutella http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-10-30 03:51 13d
http://gweb4.4octets.co.uk/ gnutella2 http://gweb4.4octets.co.uk:80 / GB United Kingdom 2026-10-30 00:58 13d
http://bj.ddns.net/phpgnucacheii/gwcii.php gnutella2 http://bj.ddns.net:80 /phpgnucacheii/gwcii.php NO Norway 2026-10-30 00:56 13d
http://cache.trillinux.org/g2/bazooka.php gnutella2 http://cache.trillinux.org:80 /g2/bazooka.php US United States 2026-10-30 00:38 13d
http://bj.ddns.net/phpgnucacheii/gwcii.php gnutella http://bj.ddns.net:80 /phpgnucacheii/gwcii.php NO Norway 2026-10-24 06:38 7d

Hosts

foxy · 100 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
36.226.206.118:13121 TW Taiwan -1 -1 2026-10-30 13:00 2026-11-13
104.28.230.10:18789 TW Taiwan -1 -1 2026-10-30 12:54 2026-11-13
116.241.252.157:22670 TW Taiwan -1 -1 2026-10-30 12:46 2026-11-13
14.199.175.238:3998 HK Hong Kong -1 -1 2026-10-30 12:40 2026-11-13
123.195.78.78:23458 TW Taiwan -1 -1 2026-10-30 12:32 2026-11-13
220.130.38.23:23522 TW Taiwan -1 -1 2026-10-30 12:21 2026-11-13
61.64.4.168:5834 TW Taiwan -1 -1 2026-10-30 12:05 2026-11-13
123.194.41.47:23458 TW Taiwan -1 -1 2026-10-30 11:38 2026-11-13
1.169.67.13:13121 TW Taiwan -1 -1 2026-10-30 11:18 2026-11-13
118.165.137.171:23458 TW Taiwan -1 -1 2026-10-30 10:18 2026-11-13
118.168.245.76:5021 TW Taiwan -1 -1 2026-10-30 10:12 2026-11-13
36.238.97.120:23458 TW Taiwan — — 2026-10-30 10:09 2026-11-13
111.246.172.79:22145 TW Taiwan -1 -1 2026-10-30 08:54 2026-11-13
125.224.194.11:4809 TW Taiwan -1 -1 2026-10-30 08:46 2026-11-13
118.170.6.125:7848 TW Taiwan — — 2026-10-30 08:43 2026-11-13
1.165.138.109:13122 TW Taiwan -1 -1 2026-10-30 06:47 2026-11-13
182.235.216.64:5287 TW Taiwan -1 -1 2026-10-30 06:25 2026-11-13
220.143.7.253:11898 TW Taiwan -1 -1 2026-10-30 05:12 2026-11-13
36.226.92.185:13121 TW Taiwan -1 -1 2026-10-30 04:23 2026-11-13
114.45.12.227:23458 TW Taiwan -1 -1 2026-10-30 04:07 2026-11-13
220.134.168.192:11252 TW Taiwan -1 -1 2026-10-30 02:39 2026-11-13
59.115.69.150:12413 TW Taiwan — — 2026-10-29 23:23 2026-11-12
114.37.203.234:12038 TW Taiwan -1 -1 2026-10-29 21:38 2026-11-12
123.205.181.116:23458 TW Taiwan -1 -1 2026-10-29 21:28 2026-11-12
123.192.113.251:9651 TW Taiwan -1 -1 2026-10-29 19:16 2026-11-12
61.64.211.223:23458 TW Taiwan -1 -1 2026-10-29 16:33 2026-11-12
114.38.136.210:17283 TW Taiwan -1 -1 2026-10-29 15:17 2026-11-12
59.127.252.94:7262 TW Taiwan -1 -1 2026-10-29 14:19 2026-11-12
111.246.254.120:5086 TW Taiwan — — 2026-10-29 13:13 2026-11-12
211.23.147.3:8418 TW Taiwan -1 -1 2026-10-29 13:13 2026-11-12
218.164.201.136:23458 TW Taiwan -1 -1 2026-10-29 12:53 2026-11-12
1.168.96.75:6205 TW Taiwan -1 -1 2026-10-29 11:39 2026-11-12
1.169.145.25:12413 TW Taiwan -1 -1 2026-10-29 11:26 2026-11-12
123.195.76.162:23458 TW Taiwan -1 -1 2026-10-29 09:00 2026-11-12
27.53.241.42:23458 TW Taiwan — — 2026-10-29 07:36 2026-11-12
114.37.18.17:23458 TW Taiwan — — 2026-10-29 07:13 2026-11-12
203.198.132.192:10938 HK Hong Kong -1 -1 2026-10-29 05:55 2026-11-12
114.43.31.65:13121 TW Taiwan — — 2026-10-29 04:03 2026-11-12
111.248.225.190:23458 TW Taiwan -1 -1 2026-10-29 03:50 2026-11-12
114.41.85.15:14381 TW Taiwan -1 -1 2026-10-29 02:42 2026-11-12
159.117.95.120:23458 TW Taiwan -1 -1 2026-10-29 00:15 2026-11-12
36.229.12.56:13121 TW Taiwan -1 -1 2026-10-28 17:39 2026-11-11
36.229.198.225:15845 TW Taiwan -1 -1 2026-10-28 17:15 2026-11-11
150.117.220.141:23458 TW Taiwan -1 -1 2026-10-28 14:44 2026-11-11
118.170.33.112:7848 TW Taiwan -1 -1 2026-10-28 14:43 2026-11-11
1.65.205.81:12330 HK Hong Kong — — 2026-10-28 14:24 2026-11-11
182.233.59.26:23462 TW Taiwan -1 -1 2026-10-28 14:04 2026-11-11
218.164.204.14:23458 TW Taiwan -1 -1 2026-10-28 13:24 2026-11-11
114.39.197.78:23458 TW Taiwan -1 -1 2026-10-28 12:52 2026-11-11
123.241.205.122:11252 TW Taiwan — — 2026-10-28 12:39 2026-11-11
124.8.173.29:11742 TW Taiwan — — 2026-10-28 08:06 2026-11-11
39.15.2.83:23458 TW Taiwan -1 -1 2026-10-28 07:38 2026-11-11
112.120.140.130:23458 HK Hong Kong -1 -1 2026-10-28 07:24 2026-11-11
1.169.149.101:12413 TW Taiwan -1 -1 2026-10-28 07:16 2026-11-11
111.241.120.50:23458 TW Taiwan -1 -1 2026-10-28 07:02 2026-11-11
220.128.240.52:23460 TW Taiwan -1 -1 2026-10-28 04:50 2026-11-11
116.241.161.108:13121 TW Taiwan -1 -1 2026-10-28 03:57 2026-11-11
114.26.109.209:14381 TW Taiwan -1 -1 2026-10-28 03:43 2026-11-11
1.169.99.240:13121 TW Taiwan -1 -1 2026-10-27 20:59 2026-11-10
1.65.200.216:23458 HK Hong Kong — — 2026-10-27 19:51 2026-11-10
36.226.68.202:13121 TW Taiwan -1 -1 2026-10-27 17:13 2026-11-10
203.186.163.102:23239 HK Hong Kong -1 -1 2026-10-27 16:10 2026-11-10
104.28.198.10:18789 TW Taiwan -1 -1 2026-10-27 10:51 2026-11-10
125.224.197.116:4809 TW Taiwan -1 -1 2026-10-27 10:27 2026-11-10
1.169.128.239:12413 TW Taiwan -1 -1 2026-10-27 08:34 2026-11-10
123.240.81.223:23459 TW Taiwan -1 -1 2026-10-27 08:28 2026-11-10
118.168.220.181:5021 TW Taiwan -1 -1 2026-10-27 07:10 2026-11-10
111.252.151.53:23458 TW Taiwan -1 -1 2026-10-27 06:14 2026-11-10
114.37.203.232:12038 TW Taiwan -1 -1 2026-10-27 04:58 2026-11-10
123.192.163.199:12203 TW Taiwan -1 -1 2026-10-27 01:31 2026-11-10
203.204.125.155:23458 TW Taiwan -1 -1 2026-10-26 21:44 2026-11-09
118.165.132.228:23458 TW Taiwan — — 2026-10-26 20:30 2026-11-09
182.233.56.217:23466 TW Taiwan -1 -1 2026-10-26 19:47 2026-11-09
58.115.184.10:5351 TW Taiwan -1 -1 2026-10-26 18:42 2026-11-09
220.129.3.82:23458 TW Taiwan — — 2026-10-26 15:59 2026-11-09
220.143.4.193:11898 TW Taiwan -1 -1 2026-10-26 14:57 2026-11-09
36.234.129.228:24830 TW Taiwan -1 -1 2026-10-26 13:52 2026-11-09
111.242.34.233:23458 TW Taiwan -1 -1 2026-10-26 11:38 2026-11-09
218.164.200.233:23458 TW Taiwan — — 2026-10-26 10:19 2026-11-09
182.235.216.64:7921 TW Taiwan -1 -1 2026-10-26 10:03 2026-11-09
61.223.3.167:6205 TW Taiwan -1 -1 2026-10-26 08:20 2026-11-09
113.161.229.242:9950 VN Vietnam — — 2026-10-26 05:31 2026-11-09
114.24.22.217:23458 TW Taiwan — — 2026-10-26 05:04 2026-11-09
49.158.129.95:5290 TW Taiwan -1 -1 2026-10-26 04:26 2026-11-09
114.45.22.90:23458 TW Taiwan — — 2026-10-26 04:07 2026-11-09
36.226.248.56:13121 TW Taiwan -1 -1 2026-10-25 19:28 2026-11-08
106.1.248.190:10130 TW Taiwan -1 -1 2026-10-25 17:09 2026-11-08
118.232.63.32:8272 TW Taiwan -1 -1 2026-10-25 13:53 2026-11-08
59.125.102.121:18654 TW Taiwan -1 -1 2026-10-25 13:47 2026-11-08
219.70.43.78:23458 TW Taiwan -1 -1 2026-10-25 12:04 2026-11-08
218.164.201.239:23458 TW Taiwan -1 -1 2026-10-25 11:35 2026-11-08
114.41.83.179:14381 TW Taiwan — — 2026-10-25 08:14 2026-11-08
111.248.252.70:23458 TW Taiwan -1 -1 2026-10-25 05:16 2026-11-08
1.168.69.226:4279 TW Taiwan — — 2026-10-24 23:11 2026-11-07
113.252.154.215:13121 HK Hong Kong -1 -1 2026-10-24 18:41 2026-11-07
1.169.91.56:13121 TW Taiwan -1 -1 2026-10-24 16:58 2026-11-07
1.168.207.79:7315 TW Taiwan — — 2026-10-24 15:11 2026-11-07
1.164.158.148:23458 TW Taiwan -1 -1 2026-10-24 14:24 2026-11-07
219.78.218.235:23458 HK Hong Kong — — 2026-10-24 13:17 2026-11-07
114.41.136.244:7848 TW Taiwan -1 -1 2026-10-24 12:47 2026-11-07

gnutella · 39 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
194.223.27.13:38507 AU Australia 39 40 2026-10-30 12:39 2026-11-13
73.101.81.92:43113 US United States 5 40 2026-10-30 11:14 2026-11-13
98.246.118.25:38871 US United States 14 40 2026-10-30 08:42 2026-11-13
220.235.225.68:37058 AU Australia 4 40 2026-10-30 04:15 2026-11-13
110.175.51.77:37058 AU Australia 40 40 2026-10-30 02:13 2026-11-13
115.64.30.23:37058 AU Australia 37 40 2026-10-29 23:03 2026-11-12
194.223.20.226:37058 AU Australia 40 40 2026-10-29 13:03 2026-11-12
203.221.225.254:37058 AU Australia 40 40 2026-10-29 10:03 2026-11-12
47.159.22.103:47435 US United States 7 40 2026-10-29 02:55 2026-11-12
110.175.190.138:37058 AU Australia 40 40 2026-10-29 02:03 2026-11-12
202.168.63.109:37058 AU Australia 40 40 2026-10-28 19:03 2026-11-11
185.98.168.16:52313 US United States 40 40 2026-10-28 05:44 2026-11-11
203.129.49.183:37058 AU Australia 40 40 2026-10-27 07:02 2026-11-10
185.98.168.23:33987 US United States 38 40 2026-10-27 03:42 2026-11-10
110.174.102.104:37058 AU Australia 38 40 2026-10-27 02:54 2026-11-10
73.252.253.34:43000 US United States 21 40 2026-10-26 11:37 2026-11-09
58.7.102.234:37058 AU Australia 40 40 2026-10-26 06:11 2026-11-09
60.242.36.225:37058 AU Australia 40 40 2026-10-26 03:11 2026-11-09
47.144.56.75:23942 US United States 39 40 2026-10-25 23:35 2026-11-08
68.112.207.35:15750 US United States 31 40 2026-10-25 23:19 2026-11-08
86.25.138.106:8537 GB United Kingdom 6 40 2026-10-25 15:14 2026-11-08
185.98.168.16:39898 US United States 40 40 2026-10-25 09:05 2026-11-08
115.129.189.115:37058 AU Australia 27 40 2026-10-25 02:12 2026-11-08
96.19.225.100:43273 US United States 5 40 2026-10-24 22:34 2026-11-07
61.68.239.193:37058 AU Australia 40 40 2026-10-24 20:11 2026-11-07
86.42.128.178:44454 IE Ireland 38 40 2026-10-23 23:12 2026-11-06
185.98.168.16:62113 US United States 0 40 2026-10-22 03:51 2026-11-05
188.137.29.160:18536 PL Poland 40 40 2026-10-21 22:36 2026-11-04
136.58.75.103:23813 US United States 0 40 2026-10-21 18:54 2026-11-04
174.50.217.63:23813 US United States 4 40 2026-10-21 12:51 2026-11-04
220.240.165.35:37058 AU Australia 40 40 2026-10-21 09:55 2026-11-04
24.91.121.73:31925 US United States 11 40 2026-10-20 21:57 2026-11-03
203.214.55.134:37058 AU Australia 40 40 2026-10-20 12:55 2026-11-03
207.6.210.221:50656 CA Canada 33 40 2026-10-20 11:26 2026-11-03
14.201.240.70:37058 AU Australia 40 40 2026-10-19 09:55 2026-11-02
68.194.187.159:44045 US United States 0 40 2026-10-18 08:36 2026-11-01
187.15.154.241:46404 CA Canada 0 40 2026-10-18 00:12 2026-11-01
203.129.55.111:37058 AU Australia 12 40 2026-10-16 18:54 2026-10-30
123.243.190.125:37058 AU Australia 29 40 2026-10-16 16:53 2026-10-30

gnutella2 · 5 on this page

AddressLocationLeavesLeaf slotsLast seenExpires
109.213.13.21:28302 FR France 5 300 2026-10-30 11:02 2026-11-13
92.221.96.75:38201 NO Norway 0 500 2026-10-30 05:31 2026-11-13
83.164.199.135:12160 AT Austria 20 300 2026-10-30 04:00 2026-11-13
47.190.115.64:8008 US United States — — 2026-10-30 00:17 2026-11-13
68.188.249.229:6346 US United States 0 300 2026-10-29 21:52 2026-11-12