Gnutella Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
208.26.88.218 | 43388 | WireShare/6.0.1 | 2022-05-19 02:07Z | 372 |
202.142.33.176 | 37058 | WireShare/5.6.6 | 2022-05-19 01:35Z | 2262 |
75.158.167.140 | 27579 | WireShare/6.0.0 | 2022-05-19 01:27Z | 2759 |
95.45.108.95 | 38593 | WireShare/5.6.6 | 2022-05-18 21:19Z | 17623 |
86.26.32.173 | 6348 | BearShare 5.1.0b25 | 2022-05-18 20:21Z | 21100 |
174.82.148.48 | 8890 | WireShare/5.6.6 | 2022-05-18 19:20Z | 24778 |
73.111.180.82 | 30953 | WireShare/6.0.1 | 2022-05-18 17:15Z | 32292 |
202.125.26.39 | 37058 | WireShare/5.6.6 | 2022-05-18 16:35Z | 34662 |
58.166.226.194 | 30999 | WireShare/6.0.0 | 2022-05-18 13:23Z | 46218 |
74.195.248.46 | 18557 | WireShare/5.6.6 | 2022-05-18 12:03Z | 50983 |
24.167.201.53 | 20586 | WireShare/6.0.1 | 2022-05-18 11:51Z | 51735 |
47.154.238.245 | 51391 | WireShare/5.6.5 | 2022-05-18 11:35Z | 52696 |
185.206.225.59 | 31332 | WireShare/6.0.1 | 2022-05-18 10:15Z | 57492 |
173.170.11.232 | 27930 | WireShare/5.6.6 | 2022-05-18 10:00Z | 58392 |
47.196.135.9 | 43611 | WireShare/5.6.6 | 2022-05-18 08:52Z | 62481 |
207.255.135.99 | 16654 | WireShare/5.6.6 | 2022-05-18 06:11Z | 72099 |
Gnutella2 Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
88.164.243.83 | 39830 | Shareaza 2.7.10.2 | 2022-05-19 01:31Z | 2526 |
66.115.182.111 | 6346 | Shareaza 2.7.10.2 | 2022-05-19 01:02Z | 4264 |
89.95.20.221 | 24177 | Shareaza 2.7.10.2 | 2022-05-19 00:51Z | 4888 |
79.83.193.197 | 6346 | Shareaza 2.7.10.2 | 2022-05-19 00:46Z | 5220 |
92.144.99.73 | 21156 | Shareaza 2.7.10.2 | 2022-05-18 23:22Z | 10231 |
187.107.153.76 | 29842 | Shareaza 2.7.10.2 | 2022-05-18 23:00Z | 11548 |
98.46.98.133 | 58057 | Shareaza 2.7.10.2 | 2022-05-18 22:28Z | 13471 |
108.160.191.231 | 29990 | Shareaza 2.7.10.2 | 2022-05-18 22:05Z | 14893 |
86.252.206.183 | 25381 | Shareaza 2.7.10.2 | 2022-05-18 21:46Z | 15992 |
45.74.151.151 | 26867 | Shareaza 2.7.10.2 | 2022-05-18 21:04Z | 18537 |
90.24.95.225 | 24558 | Shareaza 2.7.10.2 | 2022-05-18 20:30Z | 20558 |
46.238.140.254 | 6346 | Shareaza 2.7.10.2 | 2022-05-18 19:16Z | 25037 |
86.211.116.144 | 55070 | Shareaza 2.7.10.2 | 2022-05-18 19:12Z | 25241 |
90.76.234.221 | 43969 | Shareaza 2.7.10.2 | 2022-05-18 18:30Z | 27773 |
109.129.43.130 | 6346 | Shareaza 2.7.10.2 | 2022-05-18 16:05Z | 36454 |
85.201.240.42 | 6655 | Shareaza 2.7.10.2 | 2022-05-18 15:39Z | 38029 |
91.171.174.213 | 56602 | Shareaza 2.7.10.2 | 2022-05-18 15:30Z | 38576 |
31.20.172.56 | 44571 | Shareaza 2.7.10.2 | 2022-05-18 15:13Z | 39575 |
77.248.175.112 | 42658 | Shareaza 2.7.10.2 | 2022-05-18 15:07Z | 39950 |
31.35.6.228 | 58205 | Shareaza 2.7.9.0 | 2022-05-18 14:33Z | 41985 |
145.82.37.52 | 6346 | Shareaza 2.7.10.2 | 2022-05-18 14:11Z | 43328 |
86.193.160.153 | 33276 | Shareaza 2.7.10.2 | 2022-05-18 09:59Z | 58453 |
201.197.45.70 | 21329 | Shareaza 2.7.10.2 | 2022-05-18 09:28Z | 60280 |
76.95.205.49 | 44059 | Shareaza 2.7.10.2 | 2022-05-18 09:26Z | 60394 |
64.66.193.174 | 6346 | Shareaza 2.7.10.2 | 2022-05-18 09:06Z | 61600 |
91.152.100.66 | 32079 | Shareaza 2.7.10.2 | 2022-05-18 06:40Z | 70395 |
90.204.13.251 | 29773 | Shareaza 2.7.10.2 | 2022-05-18 05:02Z | 76276 |
105.108.10.25 | 6346 | Shareaza 2.7.10.2 | 2022-05-18 04:46Z | 77193 |
91.175.90.248 | 29408 | Shareaza 2.7.10.2 | 2022-05-18 04:18Z | 78920 |
Foxy Hosts
IP |
Port |
Client |
Timestamp |
Age (s) |
112.118.1.215 | 22731 | Foxy 1.1.1.6 | 2022-05-19 02:05Z | 446 |
223.16.170.108 | 23458 | Foxy 1.1.1.6 | 2022-05-19 01:57Z | 964 |
220.135.27.56 | 5167 | Foxy 1.1.1.6 | 2022-05-19 01:16Z | 3384 |
219.70.233.227 | 23986 | Foxy 1.1.1.6 | 2022-05-19 00:34Z | 5929 |
223.17.132.18 | 23458 | Foxy 1.1.1.6 | 2022-05-19 00:33Z | 5967 |
183.179.88.189 | 23458 | Foxy 1.1.1.6 | 2022-05-19 00:00Z | 7961 |
36.237.189.50 | 13338 | Foxy 1.1.1.6 | 2022-05-18 23:47Z | 8750 |
218.102.252.240 | 5282 | Foxy 1.1.1.6 | 2022-05-18 23:08Z | 11084 |
58.99.104.3 | 7641 | Foxy 1.1.1.6 | 2022-05-18 23:08Z | 11097 |
118.171.236.134 | 10644 | Foxy 1.1.1.6 | 2022-05-18 23:07Z | 11133 |
42.3.177.105 | 23287 | Foxy 1.1.1.6 | 2022-05-18 22:11Z | 14535 |
61.223.209.202 | 4334 | Foxy 1.1.1.6 | 2022-05-18 20:52Z | 19227 |
119.237.78.64 | 23458 | Foxy 1.1.1.6 | 2022-05-18 18:39Z | 27227 |
220.137.5.121 | 21947 | Foxy 1.1.1.6 | 2022-05-18 18:28Z | 27922 |
210.209.189.96 | 23458 | Foxy 1.1.1.6 | 2022-05-18 16:10Z | 36189 |
182.235.160.140 | 23459 | Foxy 1.1.1.6 | 2022-05-18 14:42Z | 41476 |
150.117.165.12 | 8025 | Foxy 1.1.1.6 | 2022-05-18 14:33Z | 42020 |
182.233.196.65 | 12903 | Foxy 1.1.1.6 | 2022-05-18 14:05Z | 43682 |
113.253.220.154 | 23458 | Foxy 1.1.1.6 | 2022-05-18 13:57Z | 44137 |
114.45.39.99 | 4366 | Foxy 1.1.1.6 | 2022-05-18 13:47Z | 44732 |
38.34.58.205 | 23458 | Foxy 1.1.1.6 | 2022-05-18 13:27Z | 45934 |
60.198.52.55 | 5634 | Foxy 1.1.1.6 | 2022-05-18 12:58Z | 47679 |
14.136.60.188 | 21820 | Foxy 1.1.1.6 | 2022-05-18 12:40Z | 48773 |
150.117.136.138 | 22725 | Foxy 1.1.1.6 | 2022-05-18 12:09Z | 50650 |
112.119.192.56 | 23458 | Foxy 1.1.1.6 | 2022-05-18 11:13Z | 53987 |
218.250.95.93 | 7205 | Foxy 1.1.1.6 | 2022-05-18 10:35Z | 56246 |
123.193.155.3 | 8664 | Foxy 1.1.1.6 | 2022-05-18 10:07Z | 57963 |
119.247.152.218 | 23458 | Foxy 1.1.1.6 | 2022-05-18 09:58Z | 58468 |
124.244.170.90 | 11681 | Foxy 1.1.1.6 | 2022-05-18 09:30Z | 60186 |