Gnutella2 Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| bj.ddns.net | 80.212.40.180 | Beacon Cache II 0.8.0.1 | 2026-06-09 21:17Z |
| fascination77.free.fr | 212.27.63.108 | Cachechu 1.5 | 2026-06-09 15:41Z |
| gweb3.4octets.co.uk | 217.155.77.213 | Beacon Cache II 0.8.0.1 | 2026-06-09 20:17Z |
| gweb4.4octets.co.uk | 104.21.16.227 | 4Octets 1.6 | 2026-06-10 05:47Z |
| midian.jayl.de | 37.120.176.74 | Beacon Cache II 0.8.0.1 | 2026-06-09 22:43Z |
| skulls.gwc.dyslexicfish.net | 213.202.230.155 | Skulls 0.3.6-catflap | 2026-06-10 04:40Z |
Gnutella Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| paper.gwc.dyslexicfish.net | 104.238.172.250 | GhostWhiteCrab/0.9.7 | 2026-06-07 22:05Z |
| scissors.gwc.dyslexicfish.net | 192.227.228.209 | GhostWhiteCrab/0.9.7 | 2026-06-09 21:57Z |
Foxy Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| gweb4.4octets.co.uk | 104.21.16.227 | 4Octets 1.6 | 2026-06-08 05:41Z |