Gnutella2 Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| bj.ddns.net | 85.167.84.116 | Skulls 0.3.6 | 2026-09-09 08:22Z |
| fascination77.free.fr | 212.27.63.108 | Cachechu 1.5 | 2026-09-09 13:21Z |
| gweb3.4octets.co.uk | 217.155.77.213 | Beacon Cache II 0.8.0.1 | 2026-09-09 13:39Z |
| midian.jayl.de | 37.120.176.74 | Beacon Cache II 0.8.0.1 | 2026-09-09 16:54Z |
| p2p.findclan.net | 178.216.247.17 | Skulls 0.3.6 | 2026-09-09 03:59Z |
| skulls.gwc.dyslexicfish.net | 213.202.230.155 | Skulls 0.3.6-catflap | 2026-09-09 22:42Z |
Gnutella Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| paper.gwc.dyslexicfish.net | 104.238.172.250 | GhostWhiteCrab/0.9.7 | 2026-09-06 02:18Z |
| rock.gwc.dyslexicfish.net | 213.202.230.155 | GhostWhiteCrab/0.9.7 | 2026-09-08 15:51Z |
Foxy Services
| URL | IP | Client | Timestamp |
|---|---|---|---|
| bj.ddns.net | 85.167.84.116 | Cachechu 1.6 | 2026-09-09 14:55Z |
| gweb4.4octets.co.uk | 217.155.77.213 | 4Octets 1.6 | 2026-09-09 14:07Z |